Top 7 TVL OPTIMISM
Index token price
$0.75 %
24h
7d
M
3m
1y
All
Key Facts
Asset class: | Cryptocurrency |
---|---|
CEX/DEX: | DEX |
Chain: | Optimism |
Smart contract: | View contract |
Contract created: | Dhedge |
Launch date: | 08.03.2023 |
Methodology: | Index top 7 TVL OP |
Source TVL data: | DefiLama |
Last rebalancing: | March 8 |
Next rebalancing: | April |
Management Fee: | 1% |
Performance Fee: | 10% |
List of tokens
Asset | Quantity | Price USDT | Price change 24h | Allocation | Share | Share 2 |
---|---|---|---|---|---|---|
![]() |
8.3956 OP | 3.72 | 5.69% ($0.21) | $ 31.23 | 40.7 % | % |
![]() |
3.6199 SNX | 3.65 | 3.74% ($0.14) | $ 13.21 | 17.2 % | % |
![]() |
0.0873 Aave | 104.6 | 0.79% ($0.82) | $ 9.13 | 11.9 % | % |
![]() |
1.0194 UNI | 6.6 | 1.66% ($0.11) | $ 6.73 | 8.8 % | % |
![]() |
3.5232 PERP | 1.58 | -8.44% ($-0.13) | $ 5.57 | 7.3 % | % |
![]() |
90.7039 VELO | 0.063887577989805 | 1% ($0.001) | $ 5.79 | 7.6 % | % |
![]() |
8.865 STG | 0.571123 | 0.92% ($0.01) | $ 5.06 | 6.6 % | % |
Activity history
Type | Time | Token | Amount | Balance |
---|---|---|---|---|
|
11:05:35 2023-06-05 | UNI | +0.57 UNI | -0.05 AAVE |
|
20:05:50 2023-03-08 | USDC.e | +5 USDC.e | -5.5 PERP |
|
20:00:28 2023-03-08 | STG | +13.83 STG | -10 USDC.e |
|
19:56:55 2023-03-08 | UNI | +1.59 UNI | -10 USDC.e |
|
19:56:10 2023-03-08 | AAVE | +0.14 AAVE | -10 USDC.e |
|
19:46:31 2023-03-08 | USDC.e | +15 USDC.e | -5.65 SNX |
|
19:45:46 2023-03-08 | VELO | +141.54 VELO | -20 USDC.e |
|
19:44:01 2023-03-08 | OP | +13.1 OP | -30 USDC.e |
|
19:32:57 2023-03-08 | USDC.e | +100 USDC.e | +100 USDC.e |
Holders
Address | Balance | Percentage |
---|